
APPROXIMATE BEGINNING SEASON DATES FOR MAIN CROPS
Weather conditions may alter dates. Most berry and stone
fruit seasons are three weeks long.
Pears and apples six weeks or longer.
CLICK HERE to see products currently available. (available only April - December)
| Rental Flowers | April thru Sept. | Tomatoes | August | |
| Bedding & Vegetable Plants | mid April | Corn | mid August | |
| Strawberries | early June | Bartlett Pears | mid August | |
| Raspberries | end of June | Freestone Peaches | mid August | |
| Sweet Cherries | mid June | Gravenstein Apples | mid August | |
| Pie (tart) Cherries | early July | Fresh Cider | September | |
| Blueberries | early July | "Winter"
Pears and Fall Apples |
mid September | |
| Marionberries | July | Many kinds of Squash | October | |
| Apricots | mid July | Kraut Cabbage | mid Sept./October | |
| Green Beans | mid July | Brussel Sprouts | October | |
| U-Cut Flowers | mid July | Pumpkins / Fall Decorations | October | |
| Early Red Haven Peaches | end of July | Gourds - 15 kinds | October | |
| Pickling Cucumbers | end of July | Evergreen Wreaths | Nov. – Dec. | |
| Red Haven Peaches | first of August | Holly and Garlands | Nov. – Dec. | |
| Peppers | mid August | Holiday Gift Packs | Nov. – Feb. |
Call us: 541-386-4622 or 1-800-548-2243 for more information
email: sales@RasmussenFarms.com